Board logo

Puma Zetec SE and Type 9
Criddy - 22/8/10 at 07:58 PM

I've found out that apparently I'll need to get my crank ground to fit the spigot bearing. Does anyone know somewhere I could get this done for a good price, or better still a way of resolving this issue without removing my crank?


marcjagman - 22/8/10 at 08:03 PM

I would have thought a good engine rebuild company would have been able to drill to the correct size for you if you take the complete engine.


Strontium Dog - 22/8/10 at 09:15 PM

quote:
Originally posted by marcjagman
I would have thought a good engine rebuild company would have been able to drill to the correct size for you if you take the complete engine.


Er, I don't think so! Drilling is about as accurate as me chucking balls at coconuts!

You will need to find a suitable alternative bearing or have the crank out. Allen will do it for you in Plymouth if we take the crank out I'm sure. The other option is for me to turn a phosphor bronze bush and use that but it might need changing more often.

Remember that the only time the bearing is in use is when the clutch is depressed, otherwise the gearbox input shaft turns with the crank so the bearing is redundant. A bush would likely work well and is what we used to fit to engines back in the day!


beaver34 - 22/8/10 at 09:18 PM

i runa a zetec se and type 9 with standard ford spigot bearing


Strontium Dog - 22/8/10 at 09:20 PM

After a quick think, It might be easier to take the input shaft out of the type 9 and have that ground down to fit a needle roller bearing than boring the recess in the crank. Assuming we can find a bearing to fit the recess of course.

What have others done? Anybody?


Strontium Dog - 22/8/10 at 09:22 PM

quote:
Originally posted by beaver34
i runa a zetec se and type 9 with standard ford spigot bearing


Aha! So Anthony's info could be wrong then. Ill have to pull the clutch off your engine mate and measure the crank to see what is really what!


Arthur T wareing - 22/8/10 at 09:50 PM

get in touch with shaw speed they provided me with correct spigot bearing when I bought a bellhousing to mate my se to type 9 they also do the correct clutch plate. regards Arthur


Madinventions - 22/8/10 at 11:53 PM

Hi Criddy,

I sent you a U2U earlier this month showing this spigot bearing which I think is from the same people you got your bellhousing from?

>>> Link to bellhousing page <<<

>>> Link to spigot bearing <<<

They also say you need a RS2000 clutch fork and RS2000 cluth release bearing...?

quote:

Converts crankshaft to accommodate a RWD gearbox. Fits in standard recess in crankshaft.

Fits
AF14 Duratec Engine to Ford Gearbox
AF15 Duratec Engine to Ford Gearbox Hydraulic Clutch
AF4 Vauxhall 2.0XE Engine to Ford Gearbox Cable Clutch Bellhousing
AF12 Vauxhall 2.0XE Engine to Borg Warner T5 Bellhousing
AF9 Zetec to Type E / 9 Gearbox Bellhousing
AF8 Pinto or Cosworth to Borg Warner T5 Bellhousing

Internal spigot diameter is 15mm - Borg Warner T5 and ford T9 box
External spigot diameter is 21mm
Length is 16mm



Is this the one you need?

Ed.


Strontium Dog - 23/8/10 at 12:20 AM

quote:
Originally posted by Madinventions
Hi Criddy,

I sent you a U2U earlier this month showing this spigot bearing which I think is from the same people you got your bellhousing from?

>>> Link to bellhousing page <<<

>>> Link to spigot bearing <<<

They also say you need a RS2000 clutch fork and RS2000 cluth release bearing...?

quote:

Converts crankshaft to accommodate a RWD gearbox. Fits in standard recess in crankshaft.

Fits
AF14 Duratec Engine to Ford Gearbox
AF15 Duratec Engine to Ford Gearbox Hydraulic Clutch
AF4 Vauxhall 2.0XE Engine to Ford Gearbox Cable Clutch Bellhousing
AF12 Vauxhall 2.0XE Engine to Borg Warner T5 Bellhousing
AF9 Zetec to Type E / 9 Gearbox Bellhousing
AF8 Pinto or Cosworth to Borg Warner T5 Bellhousing

Internal spigot diameter is 15mm - Borg Warner T5 and ford T9 box
External spigot diameter is 21mm
Length is 16mm



Is this the one you need?

Ed.


Just had a look and Anthony's engine is not on the list. He has the Puma specific engine known as a Zetec SE I think. It has an ally block like a Duratec only not a Duratec! I'm sure Anthony said it was Shawspeed that told him the bearing recess was the wrong size. Anthony can confirm or refute this!?

Mr Beaver, is that engine of yours a Puma engine do you know? If it is then the bearing should fit if that is what you have used.


beaver34 - 23/8/10 at 03:59 PM

ill find out you answer soon and let you know,

mine a 1600 zetec se


Madinventions - 23/8/10 at 04:29 PM

Yeah, I've got the Puma 1.7VCT in my Mojo. Awesome engine However, mine's a mid-engined rwd setup and uses the original IB5 gearbox, so I've not actually got any first hand experience of the spigot bearings inside these engines. I only mentioned that spigot bearing as it's listed on the same page as the Zetec SE-Type 9 bellhousing and mentioned as 'other items you might need'.

Maybe Quantum Heritage can help as they seem to do a fair bit of Zetec SE<->Type 9?
>>link<<

I think that between Shawspeed, RWDmotorsport and Quantum a solution should be forthcoming?!

Ed.


Criddy - 23/8/10 at 07:25 PM

ShawSpeed told me I will need to do the crank, a question to those that have said they are using the Zetec SE is it the 1.6 you are both using as that is the difference that is causing the problem as the 1.7 was designed by Yamaha and the 1.6 wasn't


beaver34 - 23/8/10 at 08:03 PM

quote:
Originally posted by Criddy
ShawSpeed told me I will need to do the crank, a question to those that have said they are using the Zetec SE is it the 1.6 you are both using as that is the difference that is causing the problem as the 1.7 was designed by Yamaha and the 1.6 wasn't


wrong there all a Yamaha derived engine, you is just alot more expensive to buy parts for lol


Criddy - 23/8/10 at 10:05 PM

Code Years Displacement (bore x stroke)/Type Power@rpm torque@rpm Compression (:1)
1.25 Duratec 2008- 1,242 cc (1.242 L; 75.8 cu in) (71.9 mm (2.83 in)x76.5 mm (3.01 in)) I4 60 PS (44 kW; 59 hp)@ 109 N·m (80 lb·ft)@ 11
1.25 Zetec-SE 1995- 1,242 cc (1.242 L; 75.8 cu in) (71.9 mm (2.83 in)x76.5 mm (3.01 in)) I4 75 PS (55 kW; 74 hp)@5200 110 N·m (81 lb·ft)@4000 10
1.25 Duratec 2008- 1,242 cc (1.242 L; 75.8 cu in) (71.9 mm (2.83 in)x76.5 mm (3.01 in)) I4 80 PS (59 kW; 79 hp)@ 114 N·m (84 lb·ft)@ 11
1.4 Zetec-SE 1998- 1,388 cc (1.388 L; 84.7 cu in) (76 mm (3.0 in)x76.5 mm (3.01 in)) I4 75 PS (55 kW; 74 hp)@5000 124 N·m (91 lb·ft)@3500 11
1.4 Duratec 2002- 1,388 cc (1.388 L; 84.7 cu in) (76 mm (3.0 in)x76.5 mm (3.01 in)) I4 80 PS (59 kW; 79 hp)@5700 124 N·m (91 lb·ft)@3500 11
1.4 Zetec-SE 1995- 1,388 cc (1.388 L; 84.7 cu in) (76 mm (3.0 in)x76.5 mm (3.01 in)) I4 90 PS (66 kW; 89 hp)@5500 123 N·m (91 lb·ft)@4000 10.3
1.4 Duratec 2008- 1,388 cc (1.388 L; 84.7 cu in) (76 mm (3.0 in)x76.5 mm (3.01 in)) I4 96 PS (71 kW; 95 hp)@ 125 N·m (92 lb·ft)@ 10.3?
1.6 Zetec-SE 1998- 1,596 cc (1.596 L; 97.4 cu in) (79 mm (3.1 in)x81.4 mm (3.20 in)) I4 100 PS (74 kW; 99 hp)@6000 145 N·m (107 lb·ft)@4000 11
1.6 Duratec 2004- 1,596 cc (1.596 L; 97.4 cu in) (79 mm (3.1 in)x81.4 mm (3.20 in)) I4 100 PS (74 kW; 99 hp)@6000 150 N·m (110 lb·ft)@4000 11
1.6 Duratec Ti-VCT 2004- 1,596 cc (1.596 L; 97.4 cu in) (79 mm (3.1 in)?x81.4 mm (3.20 in)?) I4 115 PS (85 kW; 113 hp)@6000 155 N·m (114 lb·ft)@4150 11?
1.6 Duratec Ti-VCT 2008- 1,596 cc (1.596 L; 97.4 cu in) (79 mm (3.1 in)?x81.4 mm (3.20 in)?) I4 120 PS (88 kW; 120 hp)@6000 152 N·m (112 lb·ft)@4050 11?
1.6 Duratec Ti-VCT? 2007- 1,596 cc (1.596 L; 97.4 cu in) (79 mm (3.1 in)?x81.4 mm (3.20 in)?) I4 125 PS (92 kW; 123 hp)@6300 160 N·m (120 lb·ft)@4100 11?
1.7 Zetec-S VCT? 1997- 1,679 cc (1.679 L; 102.5 cu in) (80 mm (3.1 in)x83.5 mm (3.29 in)) I4 126 PS (93 kW; 124 hp)@6300 157 N·m (116 lb·ft)@4500 10.3
1.7 Zetec-S VCT? 1999- 1,679 cc (1.679 L; 102.5 cu in) (80 mm (3.1 in)x83.5 mm (3.29 in)) I4 155 PS (114 kW; 153 hp)@7000 162 N·m (119 lb·ft)@4500 10.3


A good reason to be more expensive to buy parts for I think. Up there with the far more expensive 1.6 duratec


beaver34 - 24/8/10 at 06:51 AM

quote:
Originally posted by Criddy
Code Years Displacement (bore x stroke)/Type Power@rpm torque@rpm Compression (:1)
1.25 Duratec 2008- 1,242 cc (1.242 L; 75.8 cu in) (71.9 mm (2.83 in)x76.5 mm (3.01 in)) I4 60 PS (44 kW; 59 hp)@ 109 N·m (80 lb·ft)@ 11
1.25 Zetec-SE 1995- 1,242 cc (1.242 L; 75.8 cu in) (71.9 mm (2.83 in)x76.5 mm (3.01 in)) I4 75 PS (55 kW; 74 hp)@5200 110 N·m (81 lb·ft)@4000 10
1.25 Duratec 2008- 1,242 cc (1.242 L; 75.8 cu in) (71.9 mm (2.83 in)x76.5 mm (3.01 in)) I4 80 PS (59 kW; 79 hp)@ 114 N·m (84 lb·ft)@ 11
1.4 Zetec-SE 1998- 1,388 cc (1.388 L; 84.7 cu in) (76 mm (3.0 in)x76.5 mm (3.01 in)) I4 75 PS (55 kW; 74 hp)@5000 124 N·m (91 lb·ft)@3500 11
1.4 Duratec 2002- 1,388 cc (1.388 L; 84.7 cu in) (76 mm (3.0 in)x76.5 mm (3.01 in)) I4 80 PS (59 kW; 79 hp)@5700 124 N·m (91 lb·ft)@3500 11
1.4 Zetec-SE 1995- 1,388 cc (1.388 L; 84.7 cu in) (76 mm (3.0 in)x76.5 mm (3.01 in)) I4 90 PS (66 kW; 89 hp)@5500 123 N·m (91 lb·ft)@4000 10.3
1.4 Duratec 2008- 1,388 cc (1.388 L; 84.7 cu in) (76 mm (3.0 in)x76.5 mm (3.01 in)) I4 96 PS (71 kW; 95 hp)@ 125 N·m (92 lb·ft)@ 10.3?
1.6 Zetec-SE 1998- 1,596 cc (1.596 L; 97.4 cu in) (79 mm (3.1 in)x81.4 mm (3.20 in)) I4 100 PS (74 kW; 99 hp)@6000 145 N·m (107 lb·ft)@4000 11
1.6 Duratec 2004- 1,596 cc (1.596 L; 97.4 cu in) (79 mm (3.1 in)x81.4 mm (3.20 in)) I4 100 PS (74 kW; 99 hp)@6000 150 N·m (110 lb·ft)@4000 11
1.6 Duratec Ti-VCT 2004- 1,596 cc (1.596 L; 97.4 cu in) (79 mm (3.1 in)?x81.4 mm (3.20 in)?) I4 115 PS (85 kW; 113 hp)@6000 155 N·m (114 lb·ft)@4150 11?
1.6 Duratec Ti-VCT 2008- 1,596 cc (1.596 L; 97.4 cu in) (79 mm (3.1 in)?x81.4 mm (3.20 in)?) I4 120 PS (88 kW; 120 hp)@6000 152 N·m (112 lb·ft)@4050 11?
1.6 Duratec Ti-VCT? 2007- 1,596 cc (1.596 L; 97.4 cu in) (79 mm (3.1 in)?x81.4 mm (3.20 in)?) I4 125 PS (92 kW; 123 hp)@6300 160 N·m (120 lb·ft)@4100 11?
1.7 Zetec-S VCT? 1997- 1,679 cc (1.679 L; 102.5 cu in) (80 mm (3.1 in)x83.5 mm (3.29 in)) I4 126 PS (93 kW; 124 hp)@6300 157 N·m (116 lb·ft)@4500 10.3
1.7 Zetec-S VCT? 1999- 1,679 cc (1.679 L; 102.5 cu in) (80 mm (3.1 in)x83.5 mm (3.29 in)) I4 155 PS (114 kW; 153 hp)@7000 162 N·m (119 lb·ft)@4500 10.3


A good reason to be more expensive to buy parts for I think. Up there with the far more expensive 1.6 duratec


no such thing as i 1.6 duratec its a zetec se sigma with a different sticker on it, all be it the new one has vct on both inlet and exhaust cams, and the even newer item is a turbo unit with either 150 or 180 bhp


Criddy - 30/8/10 at 11:36 PM

Anymore thoughts on this guys? I was hoping perhaps another bearing type would have been an option