GRRC spring sprint - monday
Hi guys, anyone else at goodwood monday? if anyone is undecided heres the entry list, normaly cars will have a practice run, then 2 timed runs, best
place to watch is up on the pit lane gantry.
GRRC SPRING SPRINT 2010
ENTRY LIST
A 1 1 Stephen Skinner 1956 Triumph TR3 1,991
A 2 2 Graham Peters 1979 MG Midget 1,500
A 3 3 Barry McCann 1965 MG Midget 1,275
A 4 4 Alan Collins 1979 Leyland Mini 1,293
A 5 5 Marc Hanson 1952 MG TB 1,250
A 6 6 Paul Tooms 1963 Lotus Elan S1 1,558
A 7 7 Brian Arculus 1961 Lotus Elite 1,216
A 8 8 Ken Prichard Jones 1966 Turner MkIII 1,650
A 10 9 Ken Rorrison 1972 Lancia Fulvia 1,584
A 11 10 Geoff Dixon 1964 Alfa Romeo GTC Sprint 1,600
A 12 11 Spike Milligan 1972 MGB GT 1,850
B 14 14 Brian Hunt 1969 Porsche 911 2,700
B 15 15 Bruce Glover 1979 Porsche 911 SC 3,000
B 16 16 Richard Steele 1965 Morgan Plus 4 SS 2,188
B 17 17 Andrew Fordyce 1962 Jaguar E Type FHC 3,800
B 18 18 Jeremy John 1953 Jaguar C Type (Proteus Rep) 4,200
B 19 19 Michael Darcey 1954 Austin Healey 100S 2,660
B 20 20 Simon Price 1966 Austin Healey 3000 MkIII 2,998
B 21 21 Nick John 1964 Austin Healey 3000 MkIII 2,960
B 22 22 Geoffrey Robinson 1965 Ford Mustang 289 4,700
B 15 115 Elizabeth Greenwood 1979 Porsche 911 SC 3,000
B 23 23 Peter Owles 1965 Sunbeam Tiger 4,200
B 24 24 Michael Brogan 1964 Maserati Monza Special 4,136
C 27 27 Chris Howard-Harris 2001 Caterham Superlight R 1,800
C 28 28 Neil Cavanagh 2003 Caterham SV 1,800
C 29 29 Peter Lethbridge 1988 Caterham 7 Sports 1,690
C 30 30 James Proctor 2004 Lotus Exige S2 1,800
C 31 31 Graham Mills 1998 Lotus Elise S1 1,800
C 32 32 Paul Cohen 1999 Lotus Elise S1 1,800
C 33 33 Brian Warner 1999 Lotus Elise S1 1,796
C 27 127 Lynn Gilbert 2001 Caterham Superlight R 1,800
C 34 34 Simon Sapsted 1990 Caterham 7 'Hayabusa' 1,298
C 62 62 Mike Koskela 2002 MGTF 1,800
D 38 38 Paul Kenney 1995 Nissan Skyline GTR R33 2,568 TC
D 39 39 Richard Girling 2009 Nissan GTR R35 3,799 TC
D 40 40 Jack Gratton 2010 Nissan GTR R35 3,800 TC
D 41 41 Mark Featherstone 2007 Audi RS4 4,200
D 42 42 Richard Collinson 2007 Porsche Boxster S 3,400
D 43 43 Michael Bottrill 2006 Aston Martin Vantage V8 (Pro 4,282 I
D 44 44 Brian Barnes 2000 AC Cobra (Rep) 6,200
D 45 45 Glenn Mason 2008 Ford GT40 (Rep) 5,400
D 46 46 Peter Tognola 1995 Porsche 993 RS 3,700
D 47 47 Mark Taylor 2009 Audi R8 4,200
D 48 48 Kevin Cains 2005 Vauxhall Monaro 5,700
D 49 49 Gerry Hulford 2009 Ford Focus RS MkII 2,500 TC
D 50 50 Paul Bateman 2007 Lotus 2 Eleven 1,796 SC
D 51 51 Mike Smith 2007 Lotus 2 Eleven 1,796 SC
D 52 52 James Moreton 2005 Caterham CSR 260 2,300
D 53 53 Bruce Chapman 1993 Caterham 7 JPE 2,500
D 54 85 William Farmer 2007 Renault Megane R26 1,980 TC
E 57 57 Gian Avignone 2010 Tesla Roadster Sport NA I
E 58 58 James Wood 2010 Tesla Roadster Sport NA I
F 74 59 Gavin Henderson 1952 Frazer Nash Le Mans Rep 1,997 I
F 59 60 Neil Twyman 1957 Lotus XI 1,498 I
F 64 71 Richard Owen 1964 Ford Anglia 105E 1,221
F 65 63 Nigel Payne 1979 Delta T79 1,998
F 66 64 James Owen 1960 Elva 200-BMC 1,096
F 60 65 Joe Twyman 1972 Lotus 7 Series 3 1600 I
F 67 66 Jeff Moyes 1971 Porsche 914/6GT 1,991 I
F 68 67 Geoff Sizzey 1964 Turner MkIII 1,560
F 69 68 Richard Frankel 1969 Alfa Giulia GTAM 2,000 I
F 70 69 Julius Thurgood 1965 MG Ashley GT 1,340 I
F 71 70 Julia Penfold 1965 MGB Roadster 1,840
F 72 89 Harry Sherrard 1979 Crossle 42S 1,998
G 75 73 Patrick Blakeney-Edwards 1963 Cobra 289 MkI 4,700 I
G 76 74 Jonathan Suckling 1965 TVR Griffith 400 4,700 I
G 77 75 Chris Keith-Lucas 1963 Jaguar Lightweight E Type 3,781 I
G 78 76 Nigel Webb 1955 Jaguar D Type Long Nose 3,400 I
G 79 77 Jon Doubleday 1967 Ford Cortina Lotus MkII 5,400
G 9 79 Ken Prichard Jones 1907 Wolseley-Siddeley Coppa 10,000
G 76 174 Anthony Reid 1965 TVR Griffith 400 4,700 I
H 85 82 Bill Stephens 1998 Caterham 7 R400 1,800
H 86 83 David Garrett 1998 Caterham Superlight 1,800
H 63 84 David Koskela 1996 MGF 1,800
H 88 86 Marcus Price 2002 Radical Prosport 1,300
H 89 87 Colin Newbold 1982 Van Diemen Multisport 1,997
H 90 88 Joe Sacco 2006 Radical SR3 1,500
H 85 182 Will Stephens 1998 Caterham 7 R400 1,800
H 63 184 Marc Koskela 1996 MGF 1,800
I 94 92 Alison Kyle-Henney 2007 Porsche 997 GT3 Cup 3,600
I 95 93 Ian Windsor 1986 Jaguar XJS Coupe 5,300
I 94 192 Peter Kyle-Henney 2007 Porsche 997 GT3 Cup 3,600
I 96 94 Enda Garvey 1986 Ford RS200 Evolution 2,100 TC / I
[Edited on 2/4/10 by 55ant]
[Edited on 2/4/10 by 55ant]
|