Board logo

MSN not working?
flak monkey - 17/5/05 at 12:18 PM

Is anyone else having problems with MSN messenger/hotmail not working? Or is it just me?

Cheers,
David


tri - 17/5/05 at 12:19 PM

i am on it ok much be you

Tri


flak monkey - 17/5/05 at 12:25 PM

Hotmail.com and Messenger are the only things not working.

All other sites seem to be fine


tri - 17/5/05 at 12:27 PM

i just cheacked my hotmail and i am talking on messanger fine i do get that from time to time so i would just keep trying or try in a wee bit

Tri


scoobyis2cool - 17/5/05 at 12:28 PM

Working fine for me too I'm afraid...

Pete


Scotty - 17/5/05 at 12:39 PM

not working on pipex for me or a couple of my mates - rang them and checked


Danozeman - 17/5/05 at 01:04 PM

It does that quite often to me. Just keep trying itl let u in eventually.


irvined - 17/5/05 at 01:08 PM

Microsoft is dead to the world for me - not a good start to the 'week of windows updating' It seems to be caused by a routing failure:

Traceroute from work:

irvined@shiny:~$ traceroute windowsupdate.microsoft.com
traceroute to windowsupdate.microsoft.nsatc.net (207.46.18.94), 30 hops max, 38 byte packets
1 castle.priv.wark.uk.streamline-computing.com (192.168.1.249) 0.197 ms 0.158 ms 0.141 ms
2 adsl-239-122.as15758.net (212.103.239.122) 0.769 ms 0.857 ms 0.709 ms
3 g0-1-91.tn-hg11.cix.gxn.net (62.105.94.254) 16.837 ms 16.082 ms 16.686 ms
4 f2-0-91.tn-cr57.cix.gxn.net (62.105.94.251) 15.838 ms 16.156 ms 15.691 ms
5 f9-0-0-97.tn-cr12.cix.gxn.net (62.72.148.1) 16.962 ms 18.800 ms 23.361 ms
6 g0-2.he23.core.rtr.gxn.net (62.72.156.110) 17.580 ms 26.291 ms 19.855 ms
7 g1-1-2.cr01.hx2.bb.pipex.net (194.143.163.33) 17.948 ms 18.786 ms 18.774 ms
8 ldn-b2-geth6-2.telia.net (213.248.100.93) 35.128 ms 18.190 ms 18.351 ms
9 ldn-bb2-pos1-3-0.telia.net (213.248.64.73) 20.645 ms 37.612 ms 82.936 ms
10 nyk-bb2-pos7-0-0.telia.net (213.248.65.210) 85.174 ms 86.470 ms 87.889 ms
11 chi-bb1-pos7-0-0-0.telia.net (213.248.80.73) 107.926 ms 117.370 ms 107.735 ms
12 sjo-bb1-pos1-0-0.telia.net (213.248.80.26) 154.183 ms 154.108 ms 154.558 ms
13 hotmail-01558-sjo-bb1.c.telia.net (213.248.86.2) 155.953 ms 153.937 ms 153.366 ms
14 * * *


Traceroute from a.n.other adsl line:

webmail:/home/irvined# traceroute windowsupdate.microsoft.com
traceroute to windowsupdate.microsoft.nsatc.net (207.46.18.94), 30 hops max, 38 byte packets
1 gw.dmz.wark.uk.streamline-computing.com (82.133.39.161) 0.778 ms 0.726 ms 0.707 ms
2 lon1-adsl3.nildram.net (195.149.20.21) 35.242 ms 18.110 ms 18.300 ms
3 lon1-9.nildram.net (213.208.106.194) 101.765 ms 18.177 ms 16.831 ms
4 84.12.225.129 (84.12.225.129) 17.672 ms 78.956 ms 141.299 ms
5 246.ge6-0.mpr1.lhr1.uk.above.net (213.161.78.109) 16.829 ms 17.620 ms 17.110 ms
6 so-5-3-0.cr1.lhr3.uk.above.net (208.184.231.178) 19.042 ms 19.249 ms 18.557 ms
7 so-7-0-0.cr1.dca2.us.above.net (64.125.31.186) 91.311 ms 97.088 ms 91.405 ms
8 so-0-0-0.cr2.dca2.us.above.net (64.125.29.122) 90.740 ms 91.609 ms 109.176 ms
9 so-2-3-0.cr2.dfw2.us.above.net (64.125.29.13) 119.102 ms 118.904 ms 158.390 ms
10 so-0-0-0.cr1.dfw2.us.above.net (64.125.28.209) 118.657 ms 119.007 ms 132.663 ms
11 so-4-1-0.mpr4.sjc2.us.above.net (64.125.29.57) 163.968 ms 163.805 ms 163.615 ms
12 so-5-0-0.mpr4.pao1.us.above.net (64.125.29.125) 162.933 ms 162.096 ms 161.761 ms
13 hotmail-above.pao1.above.net (64.124.11.146) 171.648 ms 161.762 ms 210.725 ms
14 ten7-4.paix-osr-a.ntwk.msn.net (207.46.37.6) 162.498 ms 205.355 ms 163.181 ms
15 ten8-3.bay-osr-a.ntwk.msn.net (64.4.63.74) 208.227 ms 164.306 ms 207.533 ms
16 ten8-1.bay-76c-1c.ntwk.msn.net (64.4.62.98) 340.017 ms 203.609 ms 256.136 ms
17 po33.bay-6nf-mcs-3a.ntwk.msn.net (64.4.63.82) 163.594 ms 163.796 ms 163.485 ms
18 po33.bay-6nf-mcs-3a.ntwk.msn.net (64.4.63.82) 194.206 ms !A * 163.244 ms !A
webmail:/home/irvined#



HTH


D


britishtrident - 17/5/05 at 02:47 PM

Lot of security issues surrounding MSN messenger at moment I don't know the details offhand as I always advised all of my clients not use it but I know a patched version of MSN messenger was available from on the 8th May


flak monkey - 17/5/05 at 03:12 PM

The whole microsoft network is dead on mine too... MSN, hotmail and windows.com dont work. Neither do any of the .co.uk microsoft sites like hotmail.co.uk or msn.co.uk.

How can it only affect some people and not others?

I only want to check my emails!


flak monkey - 17/5/05 at 03:35 PM

OK seems to be alive again now....hopefully!


britishtrident - 17/5/05 at 04:24 PM

sounds like its been a DoS attack


Hellfire - 17/5/05 at 04:42 PM

I had a problem with it... but then I shut all of the data-miners it opens using msconfig.

It was alright originally - but I unistalled and downloaded a new version and it's ok again now.


flak monkey - 17/5/05 at 05:07 PM

I tried the uninstall and reinstall trick and it didnt work. Dunno about DoS attacks, so not a clue on that one!

Should have a new email addy up and running soon. Just trying to get it all sorted!

David


tri - 17/5/05 at 07:01 PM

a few months back someone put in a "wrom" or something like that which seams to have muched it up and its never work right mine keeps closing itself as i speak lol so prrob just that

Tri