Need help with the above.
For about 5 days now, my internet connection has been rubbish. BT Internet say, there'sa nothing wrong, but my experience from this end says
different.
Can any networking savvy types have a look at these numbers and tell me anything constructive ?
Thanks for any help that anyone can provide.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| api.home - 0 | 204 | 203 | 0 | 129 | 1953 | 40 |
| 217.32.97.186 - 30 | 204 | 144 | 30 | 78 | 1783 | 30 |
| 217.32.97.161 - 31 | 204 | 141 | 30 | 44 | 1643 | 30 |
| 217.41.174.17 - 27 | 204 | 150 | 30 | 46 | 2073 | 30 |
| 217.41.174.138 - 31 | 203 | 140 | 30 | 48 | 2083 | 30 |
| 217.41.174.50 - 35 | 203 | 133 | 30 | 33 | 121 | 30 |
| 217.32.97.177 - 31 | 203 | 140 | 30 | 49 | 2042 | 30 |
| core1-pos5-0.edinburgh.ukcore.bt.net - 34 | 203 | 135 | 30 | 37 | 120 | 30 |
| core1-pos13-0.birmingham.ukcore.bt.net - 28 | 203 | 146 | 30 | 46 | 180 | 40 |
| core1-pos0-1-4-0.ealing.ukcore.bt.net - 33 | 203 | 137 | 40 | 44 | 60 | 40 |
| core1-pos1-0-0.telehouse.ukcore.bt.net - 36 | 203 | 131 | 40 | 45 | 100 | 40 |
| 195.66.225.18 - 31 | 203 | 140 | 31 | 47 | 180 | 40 |
| rb-sov-edge.netrino.co.uk - 39 | 203 | 124 | 40 | 49 | 170 | 40 |
| www.locostbuilders.co.uk - 38 | 203 | 127 | 40 | 45 | 120 | 41 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| api.home - 4 | 52 | 50 | 0 | 106 | 1442 | 80 |
| 217.32.97.186 - 35 | 52 | 34 | 30 | 98 | 2033 | 40 |
| 217.32.0.161 - 22 | 52 | 41 | 30 | 80 | 1973 | 30 |
| 217.41.174.21 - 31 | 52 | 36 | 30 | 33 | 100 | 30 |
| 217.41.174.65 - 41 | 52 | 31 | 30 | 30 | 40 | 30 |
| 217.41.174.138 - 37 | 52 | 33 | 30 | 32 | 90 | 30 |
| 217.41.218.42 - 27 | 52 | 38 | 30 | 31 | 40 | 30 |
| 217.47.157.59 - 29 | 52 | 37 | 30 | 31 | 41 | 31 |
| core1-pos8-1.edinburgh.ukcore.bt.net - 37 | 52 | 33 | 30 | 33 | 100 | 30 |
| core1-pos1-2.birmingham.ukcore.bt.net - 31 | 52 | 36 | 30 | 41 | 100 | 30 |
| core1-pos0-8-0-4.ealing.ukcore.bt.net - 16 | 51 | 43 | 40 | 47 | 80 | 40 |
| core1-pos10-0.redbus.ukcore.bt.net - 38 | 51 | 32 | 40 | 44 | 70 | 40 |
| 194.74.65.38 - 22 | 51 | 40 | 40 | 95 | 2083 | 40 |
| 72.14.238.248 - 28 | 51 | 37 | 40 | 51 | 110 | 110 |
| 209.85.251.89 - 34 | 51 | 34 | 110 | 124 | 180 | 110 |
| 66.249.94.235 - 79 | 51 | 11 | 110 | 132 | 181 | 110 |
| 72.14.238.232 - 53 | 51 | 24 | 120 | 147 | 200 | 120 |
| 72.14.236.200 - 55 | 51 | 23 | 120 | 125 | 140 | 121 |
| od-in-f147.google.com - 75 | 51 | 13 | 120 | 138 | 180 | 161 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
I'm experiencing similar difficulties but am on Orange LIvebox broadband
I cant access www.josbrownlie.co.uk from my home machine but can from work or mobile so will be very
interested to see what the suggestiuons are to get you back up and running
Have a try of some of these tools if you haven't already LINKY
You may be dropping fragmented packets due to an incorrect mtu window, the tweak test will show you this anyway and point you to an application called
Dr Tcp if you are.
Cheers
Rich
[Edited on 30/1/08 by RichardK]
quote:
Originally posted by jos
I cant access www.josbrownlie.co.uk from my home machine but can from work or mobile so will be very interested to see what the suggestions are to get you back up and running
I had a few problems with my Orange internet connect the back end of last week. It turned out to be a problem with their DNS servers, and I switched
from using their ones, to the ones provided by OpenDNS.com
NO problems since then.
HTH
andy
Looking at it I would say MTU as well. Seems things go wrong after its left your control, suggesting your ouput is wrong. What spped adsl do you
have, or have you been "sold". Are you with BT? If not could be a bad case of LLU, which is what Tiscali are currently ballsing up to cut
costs.
This site may help with MTU issues : Link
quote:
Originally posted by zilspeed
BT Internet say, there'sa nothing wrong
If you suspect its a DNS problem, Keep one of your ISP's DNS entries, and use some others.
I use ones from BTInternet, then BTNet. Always seems to work for me.
quote:
Originally posted by gingerprince
quote:
Originally posted by zilspeed
BT Internet say, there'sa nothing wrong
Didnt' think BT were an Italian company?
quote:
Originally posted by wilkingj
If you suspect its a DNS problem, Keep one of your ISP's DNS entries, and use some others.
I use ones from BTInternet, then BTNet. Always seems to work for me.
"Packet Loss
Need help with the above.
For about 5 days now, my internet connection has been rubbish."
Thank God! For a minute there, I thought you'd had a terrible accident.
BT MTU setting tool
Click on the link below and choose 'save the file to disk' when prompted by your browser.
http://www.zensupport.co.uk/KBResources/Downloads/MTU/NetworkOptimiser.zip
Once downloaded, unzip the file and run the program. Click Next and then read the user agreement. If you agree with this click I Agree.
You will now see a list of network devices. If you use a router then alter the Local Area Connection, otherwise modify your modem. To do this click
Edit. You should see your current MTU and then a box which allows you to alter this value. Change to one of the values specified above. Click OK and
then Next.
Once you have changed your MTU value you will need to restart your computer. Perform the speed test again and see if the change has improved your
connection performance. If it hasn't, then try the other values. To reset your computer to it's normal default, change the value to