britishtrident
|
| posted on 5/12/07 at 11:32 PM |
|
|
Jerez F1 testing
Lewis Hamilton and David Coulthard fastest by a large margin
Lewis Hamilton McLaren MP4-22 1:19.371 73
2 David Coulthard Red Bull Racing RB3 1:19.421 + 0.050 80
3 Felipe Massa Ferrari F2007 1:19.761 + 0.390 97
4 Kimi Räikkönen Ferrari F2007 1:19.779 + 0.408 87
5 Pedro de la Rosa McLaren MP4-22 1:19.887 + 0.516 62
6 Nelson Piquet Jr. Renault R27 1:19.982 + 0.611 71
7 Christian Klien Force India F8-VII 1:20.187 + 0.816 86
8 Sebastian Vettel Toro Rosso STR2 1:20.398 + 1.027 57
9 Giancarlo Fisichella Force India F8-VII 1:20.470 + 1.099 102
10 Robert Kubica BMW Sauber F1.07 1:20.487 + 1.116 118
11 Timo Glock Toyota TF107 1:20.523 + 1.152 54
12 Sebastien Bourdais Toro Rosso STR2 1:20.533 + 1.162 75
13 Nico Rosberg Williams FW29 1:20.671 + 1.300 66
14 Andreas Zuber Super Aguri F1 SA07 1:20.897 + 1.526 109
15 Mark Webber Red Bull Racing RB3 1:20.944 + 1.573 41
16 Nico Hülkenberg Williams FW29 1:21.068 + 1.697 67
17 Anthony Davidson Super Aguri F1 SA07 1:21.076 + 1.705 74
18 Rubens Barrichello Honda RA107 1:21.184 + 1.813 103
19 Kamui Kobayashi Toyota TF107 1:21.699 + 2.328 118
20 Nick Heidfeld BMW Sauber F1.07 1:22.875 + 3.504 93
[I] “ What use our work, Bennet, if we cannot care for those we love? .”
― From BBC TV/Amazon's Ripper Street.
[/I]
|
|
|
|
|
James
|
| posted on 6/12/07 at 01:39 AM |
|
|
Amazing what a 22 year old can achieve in a Suzuki Liana!
Cheers,
James
------------------------------------------------------------------------------------------------------------
"The fight is won or lost far away from witnesses, behind the lines, in the gym and out there on the road, long before I dance under those lights."
- Muhammad Ali
|
|
|
britishtrident
|
| posted on 6/12/07 at 08:19 AM |
|
|
Amazing what a 36 year old can do with a can of Red Bull
|
|
|
TGR-ECOSSE
|
| posted on 6/12/07 at 10:18 AM |
|
|
Good one DC hope he keeps that up
|
|
|